| Management number | 233937378 | Release Date | 2026/06/27 | List Price | US$5.12 | Model Number | 233937378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D97B25MR |
|---|---|
| Color | Black |
| Wattage | 192 watts |
| Terminal | Screw |
| Brand Name | LANDSIN |
| Unit Count | 1.0 Count |
| Part Number | AM116712 |
| Switch Type | Flow Switch, Push Button, Rocker, Toggle |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Control Type | bidirectional |
| Manufacturer | TAHIMA |
| Actuator Type | Rocker |
| Material Type | Metal, Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Screw Terminals |
| Control Method | Touch |
| Current Rating | 16 Amps |
| Operation Mode | manual |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Stainless Steel |
| Specification Met | Ip66 |
| Compatible Devices | John Deere Gator 1445, 1735, 850D, 550, 855D, 625i, 825i, 6x4, 4x4, CS, Worksite Gator, Trail Gator, Diesel Gator, 620i Utility Vehicle, Greenstar Sprayer |
| Number of Positions | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | John Deere Gator |
| International Protection Rating | IP66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form